Recherche avancée

Médias (2)

Mot : - Tags -/rotation

Autres articles (67)

  • Publier sur MédiaSpip

    13 juin 2013

    Puis-je poster des contenus à partir d’une tablette Ipad ?
    Oui, si votre Médiaspip installé est à la version 0.2 ou supérieure. Contacter au besoin l’administrateur de votre MédiaSpip pour le savoir

  • Support audio et vidéo HTML5

    10 avril 2011

    MediaSPIP utilise les balises HTML5 video et audio pour la lecture de documents multimedia en profitant des dernières innovations du W3C supportées par les navigateurs modernes.
    Pour les navigateurs plus anciens, le lecteur flash Flowplayer est utilisé.
    Le lecteur HTML5 utilisé a été spécifiquement créé pour MediaSPIP : il est complètement modifiable graphiquement pour correspondre à un thème choisi.
    Ces technologies permettent de distribuer vidéo et son à la fois sur des ordinateurs conventionnels (...)

  • HTML5 audio and video support

    13 avril 2011, par

    MediaSPIP uses HTML5 video and audio tags to play multimedia files, taking advantage of the latest W3C innovations supported by modern browsers.
    The MediaSPIP player used has been created specifically for MediaSPIP and can be easily adapted to fit in with a specific theme.
    For older browsers the Flowplayer flash fallback is used.
    MediaSPIP allows for media playback on major mobile platforms with the above (...)

Sur d’autres sites (7113)

  • Evolution #4493 (Nouveau) : Ajouter des robots à l’écran de sécurité

    17 mai 2020

    Bonjour,

    J’ai quelques sites qui ont des nombres de visites bizarres (trop grand, d’un facteur 10 à 30 certains jours).

    J’ai fait un patch : https://git.spip.net/RealET/spip/commit/ce2ce832b697ab0754a78e0fc8b298ae1e9c992b
    Mais je ne sais pas comment en faire un PR.

    Pour info, voici un extrait d’awstats pour le serveur concerné :
    Pour info :
    MJ12bot 2 241 164+29470 32.60 Go 17 Mai 2020 - 11:50
    AhrefsBot 1 388 315+9242 28.07 Go 17 Mai 2020 - 11:50
    SemrushBot 1 251 075+74309 23.91 Go 17 Mai 2020 - 11:50
    bingbot 619 488+28872 22.38 Go 17 Mai 2020 - 11:50
    DotBot 394 445+7038 22.52 Go 17 Mai 2020 - 11:50
    Googlebot 297 801+35895 11.64 Go 17 Mai 2020 - 11:50
    crawl 243 784+325 4.66 Go 17 Mai 2020 - 11:39
    MegaIndex.ru 172 567+51 5.41 Go 17 Mai 2020 - 04:50
    BLEXBot 161 178+4405 4.24 Go 17 Mai 2020 - 06:42
    Applebot 136 660+2443 3.20 Go 17 Mai 2020 - 11:50
    robot 129 533+3017 7.80 Go 17 Mai 2020 - 11:50
    empty user agent string 117 782+778 6.55 Go 17 Mai 2020 - 11:49
    Firefox version 10 and lower - various robots 106 252+366 1.87 Go 17 Mai 2020 - 11:50
    qwantify 83 743+3013 3.61 Go 17 Mai 2020 - 11:50
    Unknown robot identified by bot* 53 246+1846 2.25 Go 17 Mai 2020 - 11:37
    spip 46 253 554.75 Mo 17 Mai 2020 - 11:50
    link 44 510+567 761.38 Mo 17 Mai 2020 - 11:50
    Googlebot-Image 36 704 1.24 Go 17 Mai 2020 - 11:48
    facebookexternalhit 35 176+1 1.31 Go 17 Mai 2020 - 11:49
    MSIE 6 - ( Rogue Robot ) 33 090 1.10 Go 17 Mai 2020 - 11:47
    YandexBot 21 272+9245 822.57 Mo 17 Mai 2020 - 11:50
    Unknown robot (identified by hit on robots.txt) 0+27213 98.21 Mo 17 Mai 2020 - 11:48
    LinkpadBot 17 954 289.02 Mo 17 Mai 2020 - 06:46
    infobot 15 038+1887 198.28 Mo 17 Mai 2020 - 04:19
    MSIE 5 - ( Rogue Robot ) 16 110+1 980.04 Mo 17 Mai 2020 - 11:18
    Sogou web spider 14 514+453 239.14 Mo 17 Mai 2020 - 11:49
    ltx71 10 593+3663 378.89 Mo 17 Mai 2020 - 11:50
    BingPreview 11 920 1.87 Go 17 Mai 2020 - 11:40
    nbot 8 476+1023 230.66 Mo 17 Mai 2020 - 11:42
    Apache-HttpClient 7 897+43 99.64 Mo 17 Mai 2020 - 11:01
    Curl 7 752 151.93 Mo 17 Mai 2020 - 11:49
    CFNetwork 7 313 779.65 Mo 17 Mai 2020 - 11:25
    core 7 295+2 174.93 Mo 17 Mai 2020 - 11:35
    oBot 7 064+230 338.14 Mo 17 Mai 2020 - 08:06
    SeznamBot 3 677+3204 148.02 Mo 16 Mai 2020 - 22:36
    twitterbot 4 264+2518 100.64 Mo 17 Mai 2020 - 11:44
    panscient 6 298+397 97.66 Mo 17 Mai 2020 - 06:37
    A PHP script 6 395 13.36 Mo 17 Mai 2020 - 11:50
    archive.org_bot 4 917+385 157.65 Mo 17 Mai 2020 - 11:50
    vagabondo 5 022+12 197.93 Mo 17 Mai 2020 - 09:58
    Feedfetcher-Google 4 808 137.78 Mo 17 Mai 2020 - 11:41
    zend_http_client 4 535 20.98 Mo 17 Mai 2020 - 11:34
    ia_archiver 4 411+98 302.37 Mo 17 Mai 2020 - 03:58
    feed 4 401 127.40 Mo 17 Mai 2020 - 11:45
    dataprovider.com 4 003+167 169.38 Mo 17 Mai 2020 - 10:31
    universalfeedparser 4 156 82.26 Mo 17 Mai 2020 - 11:36
    Baidu ( catchall ) 3 956 260.02 Mo 17 Mai 2020 - 11:11
    coccoc 1 509+2374 33.71 Mo 17 Mai 2020 - 10:37
    python 3 607+87 54.82 Mo 17 Mai 2020 - 11:44
    Mail.RU Bot 1 969+1492 177.25 Mo 17 Mai 2020 - 11:13

  • Duplicate outputs using JavaCV

    17 octobre 2015, par bickster

    I want to use JavaCV to both live stream a video over RTMP and save it to a local file on Android. I can do both independently, but it is very inefficient. This link on ffmpeg suggests that it is possible to do it at the same time to avoid the encoding of the video twice. https://trac.ffmpeg.org/wiki/Creating%20multiple%20outputs

    How do I enable this functionality in JavaCV ?

  • What's the difference with crf and qp in ffmpeg ?

    18 novembre 2016, par Nova

    After browsing around Google, I’ve came across this page about h264 encoding and discovered about qp. https://trac.ffmpeg.org/wiki/Encode/H.264

    My questions are : What are the differences with crf and qp ? Is it better to use qp over crf overall, or is it only if for using qp 0 for best lossless ? Does qp have a known sensible setting if it’s preferred ? So far, I know crf has the default value of 23 while 18 is a sensible preferred increase in quality, although I don’t understand why 18 wouldn’t be default if better sensible lossless. Lastly, would changing either of them cause incompatibility with non-ffmpeg players or just qp ?

    I’m converting from webm to mp4 by the way.

    I was going to test crf 23 and 18 and pick which is best but I can’t seem to find any concrete information on this comparison or about qp.