
Recherche avancée
Médias (1)
-
The Great Big Beautiful Tomorrow
28 octobre 2011, par
Mis à jour : Octobre 2011
Langue : English
Type : Texte
Autres articles (48)
-
Personnaliser en ajoutant son logo, sa bannière ou son image de fond
5 septembre 2013, parCertains thèmes prennent en compte trois éléments de personnalisation : l’ajout d’un logo ; l’ajout d’une bannière l’ajout d’une image de fond ;
-
Publier sur MédiaSpip
13 juin 2013Puis-je poster des contenus à partir d’une tablette Ipad ?
Oui, si votre Médiaspip installé est à la version 0.2 ou supérieure. Contacter au besoin l’administrateur de votre MédiaSpip pour le savoir -
Contribute to translation
13 avril 2011You can help us to improve the language used in the software interface to make MediaSPIP more accessible and user-friendly. You can also translate the interface into any language that allows it to spread to new linguistic communities.
To do this, we use the translation interface of SPIP where the all the language modules of MediaSPIP are available. Just subscribe to the mailing list and request further informantion on translation.
MediaSPIP is currently available in French and English (...)
Sur d’autres sites (6125)
-
ffmpeg not using all cores
4 novembre 2013, par kkgzjjmjI just got my new server with two
intel e5-2695
but I was shocked to see that ffmpeg or ubuntu doesn't utilize all cores.top while ffmpeg was running
top - 23:35:25 up 2:41, 2 users, load average: 5.35, 4.37, 3.12
Tasks: 333 total, 2 running, 331 sleeping, 0 stopped, 0 zombie
%Cpu0 : 0.0 us, 1.0 sy, 35.6 ni, 63.4 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu1 : 0.0 us, 0.7 sy, 35.5 ni, 63.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu2 : 0.0 us, 0.7 sy, 33.4 ni, 65.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu3 : 0.0 us, 0.0 sy, 32.7 ni, 67.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu4 : 0.0 us, 0.3 sy, 32.3 ni, 67.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu5 : 0.0 us, 0.3 sy, 33.0 ni, 66.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu6 : 0.0 us, 0.0 sy, 32.6 ni, 67.4 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu7 : 0.0 us, 0.3 sy, 32.7 ni, 67.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu8 : 0.0 us, 0.7 sy, 32.6 ni, 66.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu9 : 0.0 us, 0.3 sy, 33.9 ni, 65.8 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu10 : 0.0 us, 0.0 sy, 35.0 ni, 65.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu11 : 0.0 us, 0.7 sy, 30.0 ni, 69.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu12 : 21.1 us, 0.0 sy, 0.0 ni, 78.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu13 : 0.7 us, 0.0 sy, 4.3 ni, 95.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu14 : 0.3 us, 0.0 sy, 5.0 ni, 94.6 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu15 : 24.9 us, 0.0 sy, 0.0 ni, 75.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu16 : 0.3 us, 0.0 sy, 3.7 ni, 96.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu17 : 0.7 us, 0.3 sy, 4.9 ni, 94.1 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu18 : 1.0 us, 0.0 sy, 4.6 ni, 94.4 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu19 : 0.7 us, 0.0 sy, 4.7 ni, 94.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu20 : 11.1 us, 0.0 sy, 0.0 ni, 88.9 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu21 : 1.3 us, 0.0 sy, 4.6 ni, 94.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu22 : 2.0 us, 0.3 sy, 4.3 ni, 93.4 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu23 : 96.7 us, 1.0 sy, 0.0 ni, 2.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu24 : 0.0 us, 0.0 sy, 0.7 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu25 : 0.0 us, 0.0 sy, 3.0 ni, 97.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu26 : 0.0 us, 0.0 sy, 1.3 ni, 98.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu27 : 0.0 us, 0.0 sy, 4.0 ni, 96.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu28 : 0.0 us, 0.0 sy, 1.7 ni, 98.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu29 : 0.0 us, 0.0 sy, 1.7 ni, 98.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu30 : 0.0 us, 0.0 sy, 1.7 ni, 98.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu31 : 0.0 us, 0.0 sy, 1.0 ni, 99.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu32 : 0.0 us, 0.0 sy, 0.7 ni, 99.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu33 : 0.0 us, 0.0 sy, 1.7 ni, 98.3 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu34 : 0.0 us, 0.0 sy, 2.0 ni, 98.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu35 : 0.0 us, 0.0 sy, 1.0 ni, 99.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
%Cpu36 : 0.0 us, 0.0 sy, 0.0 ni,100.0 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 stffmpeg was sent with
-threads 0
*I also tried sending ffmoeg with
-threads 500
- no differenceOS : Ubuntu Server 12.04.3 LTS
-
Unable to link with libx264.lib static library
3 novembre 2013, par dtumaykinI’m building custom video encoder using x264 as a static library. I’ve followed this guide in order to build static library. Trying to compile this :
x264_t * setup_encoder(int width, int height){
x264_param_t param;
x264_param_default_preset(&param, "veryfast", "zerolatency");
param.i_threads = 1;
param.i_width = width;
param.i_height = height;
param.i_fps_num = 26;
param.i_fps_den = 1;
// Intra refres:
param.i_keyint_max = 26;
param.b_intra_refresh = 1;
//Rate control:
param.rc.i_rc_method = X264_RC_CRF;
param.rc.f_rf_constant = 25;
param.rc.f_rf_constant = 25;
param.rc.f_rf_constant_max = 35;
//For streaming:
param.b_repeat_headers = 1;
param.b_annexb = 1;
x264_param_apply_profile(&param, "baseline");
return x264_encoder_open(&param);
}Results in :
main.obj : error LNK2019 : unresolved external symbol "int __cdecl x264_param_default_preset(struct x264_param_t *,char const *,char const *)"
main.obj : error LNK2019 : unresolved external symbol "int __cdecl x264_param_apply_profile(struct x264_param_t *,char const *)"
main.obj : error LNK2019 : unresolved external symbol "struct x264_t * __cdecl x264_encoder_open_136(struct x264_param_t *)"
%PROJECT_DIR% : fatal error LNK1120 : 3 unresolved externals
Linker scans libx264.lib, but can’t find anything inside.
Searching .\lib\libx264.lib:
With dumpbin /HEADERS I can actually find the declaration I need, but linker is unable to do it.
SECTION HEADER #38
.text name
0 physical address
0 virtual address
E60 size of raw data
930C file pointer to raw data (0000930C to 0000A16B)
D219 file pointer to relocation table
0 file pointer to line numbers
40 number of relocations
0 number of line numbers
60501020 flags
Code
COMDAT; sym= x264_param_default_preset
16 byte align
Execute ReadEnviroment is Visual Studio 2012 with Intel Compiler 14 on Windows 8 64-bit.
-
dxva2_h264 : fix reference field marking in long slice struct
22 janvier 2016, par Hendrik Leppkes