
Recherche avancée
Médias (91)
-
999,999
26 septembre 2011, par
Mis à jour : Septembre 2011
Langue : English
Type : Audio
-
The Slip - Artworks
26 septembre 2011, par
Mis à jour : Septembre 2011
Langue : English
Type : Texte
-
Demon seed (wav version)
26 septembre 2011, par
Mis à jour : Avril 2013
Langue : English
Type : Audio
-
The four of us are dying (wav version)
26 septembre 2011, par
Mis à jour : Avril 2013
Langue : English
Type : Audio
-
Corona radiata (wav version)
26 septembre 2011, par
Mis à jour : Avril 2013
Langue : English
Type : Audio
-
Lights in the sky (wav version)
26 septembre 2011, par
Mis à jour : Avril 2013
Langue : English
Type : Audio
Autres articles (87)
-
De l’upload à la vidéo finale [version standalone]
31 janvier 2010, parLe chemin d’un document audio ou vidéo dans SPIPMotion est divisé en trois étapes distinctes.
Upload et récupération d’informations de la vidéo source
Dans un premier temps, il est nécessaire de créer un article SPIP et de lui joindre le document vidéo "source".
Au moment où ce document est joint à l’article, deux actions supplémentaires au comportement normal sont exécutées : La récupération des informations techniques des flux audio et video du fichier ; La génération d’une vignette : extraction d’une (...) -
List of compatible distributions
26 avril 2011, parThe table below is the list of Linux distributions compatible with the automated installation script of MediaSPIP. Distribution nameVersion nameVersion number Debian Squeeze 6.x.x Debian Weezy 7.x.x Debian Jessie 8.x.x Ubuntu The Precise Pangolin 12.04 LTS Ubuntu The Trusty Tahr 14.04
If you want to help us improve this list, you can provide us access to a machine whose distribution is not mentioned above or send the necessary fixes to add (...) -
Librairies et binaires spécifiques au traitement vidéo et sonore
31 janvier 2010, parLes logiciels et librairies suivantes sont utilisées par SPIPmotion d’une manière ou d’une autre.
Binaires obligatoires FFMpeg : encodeur principal, permet de transcoder presque tous les types de fichiers vidéo et sonores dans les formats lisibles sur Internet. CF ce tutoriel pour son installation ; Oggz-tools : outils d’inspection de fichiers ogg ; Mediainfo : récupération d’informations depuis la plupart des formats vidéos et sonores ;
Binaires complémentaires et facultatifs flvtool2 : (...)
Sur d’autres sites (12266)
-
avformat/f_select : add support for more pixel formats for scene change score calculations
21 juillet 2019, par Limin Wangavformat/f_select : add support for more pixel formats for scene change score calculations
This avoids automatic conversions to rgb if scene change score is used in the expression.
Below is the tested results for the new added pixel format without autoscale to rgb24 :
1. AV_PIX_FMT_YUVJ420P
time ./ffprobe -of compact=p=0 -show_entries frame=pkt_pts:frame_tags -bitexact -f lavfi \
"sws_flags=+accurate_rnd+bitexact ;movie=../fate-suite/svq3/Vertical400kbit.sorenson3.mov,select=gt(scene\,.25)"master :
pkt_pts=1620|tag:lavfi.scene_score=1.000000
pkt_pts=4140|tag:lavfi.scene_score=0.875036
pkt_pts=5800|tag:lavfi.scene_score=1.000000
pkt_pts=6720|tag:lavfi.scene_score=0.461625
pkt_pts=8160|tag:lavfi.scene_score=1.000000
pkt_pts=9760|tag:lavfi.scene_score=1.000000
pkt_pts=14080|tag:lavfi.scene_score=0.838916
pkt_pts=15700|tag:lavfi.scene_score=1.000000
pkt_pts=18500|tag:lavfi.scene_score=0.474948
pkt_pts=20040|tag:lavfi.scene_score=0.379700
pkt_pts=21760|tag:lavfi.scene_score=1.000000
./ffprobe -of compact=p=0 -show_entries frame=pkt_pts:frame_tags -bitexact -f 0.71s user 0.01s system 99% cpu 0.721 totalpatch applied :
pkt_pts=1620|tag:lavfi.scene_score=1.000000
pkt_pts=4140|tag:lavfi.scene_score=0.668643
pkt_pts=5800|tag:lavfi.scene_score=0.996721
pkt_pts=6720|tag:lavfi.scene_score=0.357390
pkt_pts=8160|tag:lavfi.scene_score=0.886268
pkt_pts=9760|tag:lavfi.scene_score=0.926219
pkt_pts=14080|tag:lavfi.scene_score=0.650033
pkt_pts=15700|tag:lavfi.scene_score=1.000000
pkt_pts=18500|tag:lavfi.scene_score=0.316402
pkt_pts=20040|tag:lavfi.scene_score=0.269509
pkt_pts=21760|tag:lavfi.scene_score=1.000000
./ffprobe -of compact=p=0 -show_entries frame=pkt_pts:frame_tags -bitexact -f 0.19s user 0.01s system 81% cpu 0.240 total2. AV_PIX_FMT_YUV420P
time ./ffprobe -of compact=p=0 -show_entries frame=pkt_pts:frame_tags -bitexact -f lavfi \
"sws_flags=+accurate_rnd+bitexact ;movie=../Passengers_Breakfast_1080-sdr.mkv,select=gt(scene\,.2)"
master :
pkt_pts=3587|tag:lavfi.scene_score=0.462364
pkt_pts=4838|tag:lavfi.scene_score=0.419519
pkt_pts=6548|tag:lavfi.scene_score=0.397027
pkt_pts=9968|tag:lavfi.scene_score=0.419245
pkt_pts=12471|tag:lavfi.scene_score=0.413084
pkt_pts=16225|tag:lavfi.scene_score=0.506370
pkt_pts=19645|tag:lavfi.scene_score=0.507538
pkt_pts=22314|tag:lavfi.scene_score=0.504319
pkt_pts=24817|tag:lavfi.scene_score=0.417544
pkt_pts=25651|tag:lavfi.scene_score=0.413916
pkt_pts=26652|tag:lavfi.scene_score=0.487707
18.58s user 0.07s system 99% cpu 18.663 totalpatch applied :
pkt_pts=3587|tag:lavfi.scene_score=0.272173
pkt_pts=4838|tag:lavfi.scene_score=0.247841
pkt_pts=6548|tag:lavfi.scene_score=0.233134
pkt_pts=9968|tag:lavfi.scene_score=0.247253
pkt_pts=12471|tag:lavfi.scene_score=0.244129
pkt_pts=16225|tag:lavfi.scene_score=0.302531
pkt_pts=19645|tag:lavfi.scene_score=0.303560
pkt_pts=22314|tag:lavfi.scene_score=0.301861
pkt_pts=24817|tag:lavfi.scene_score=0.249331
pkt_pts=25651|tag:lavfi.scene_score=0.247096
pkt_pts=26652|tag:lavfi.scene_score=0.287728
10.90s user 0.06s system 99% cpu 10.967 total3. AV_PIX_FMT_YUV422P
time ./ffprobe -of compact=p=0 -show_entries frame=pkt_pts:frame_tags -bitexact -f lavfi \
"sws_flags=+accurate_rnd+bitexact ;movie=../Passengers_Breakfast_1080-sdr.mkv,format=yuv422p,select=gt(scene\,.2)"
master :patched applied :
pkt_pts=3587|tag:lavfi.scene_score=0.224017
pkt_pts=4838|tag:lavfi.scene_score=0.204225
pkt_pts=9968|tag:lavfi.scene_score=0.204636
pkt_pts=12471|tag:lavfi.scene_score=0.202772
pkt_pts=16225|tag:lavfi.scene_score=0.248765
pkt_pts=19645|tag:lavfi.scene_score=0.250144
pkt_pts=22314|tag:lavfi.scene_score=0.248802
pkt_pts=24817|tag:lavfi.scene_score=0.208362
pkt_pts=25651|tag:lavfi.scene_score=0.205777
pkt_pts=26652|tag:lavfi.scene_score=0.2307424. AV_PIX_FMT_YUV420P10
time ./ffprobe -of compact=p=0 -show_entries frame=pkt_pts:frame_tags -bitexact -f lavfi \
"sws_flags=+accurate_rnd+bitexact ;movie=../Passengers_Breakfast_4k.mkv,select=gt(scene\,.2)"master :
pkt_pts=3587|tag:lavfi.scene_score=0.269890
pkt_pts=4838|tag:lavfi.scene_score=0.248957
pkt_pts=6548|tag:lavfi.scene_score=0.234619
pkt_pts=9969|tag:lavfi.scene_score=0.224912
pkt_pts=12471|tag:lavfi.scene_score=0.225158
pkt_pts=16225|tag:lavfi.scene_score=0.289809
pkt_pts=19645|tag:lavfi.scene_score=0.285013
pkt_pts=22314|tag:lavfi.scene_score=0.280295
pkt_pts=24817|tag:lavfi.scene_score=0.206486
pkt_pts=25651|tag:lavfi.scene_score=0.208556
pkt_pts=26652|tag:lavfi.scene_score=0.249577
./ffprobe -of compact=p=0 -show_entries frame=pkt_pts:frame_tags -bitexact -f 76.03s user 0.22s system 99% cpu 1:16.27 totalpatch applied
pkt_pts=3587|tag:lavfi.scene_score=0.269890
pkt_pts=4838|tag:lavfi.scene_score=0.248957
pkt_pts=6548|tag:lavfi.scene_score=0.234619
pkt_pts=9969|tag:lavfi.scene_score=0.224912
pkt_pts=12471|tag:lavfi.scene_score=0.225158
pkt_pts=16225|tag:lavfi.scene_score=0.289809
pkt_pts=19645|tag:lavfi.scene_score=0.285013
pkt_pts=22314|tag:lavfi.scene_score=0.280295
pkt_pts=24817|tag:lavfi.scene_score=0.206486
pkt_pts=25651|tag:lavfi.scene_score=0.208556
pkt_pts=26652|tag:lavfi.scene_score=0.249577
./ffprobe -of compact=p=0 -show_entries frame=pkt_pts:frame_tags -bitexact -f 50.27s user 0.20s system 99% cpu 50.476 total5. AV_PIX_FMT_RGBA, AV_PIX_FMT_ABGR, AV_PIX_FMT_BGRA, AV_PIX_FMT_GRAY8
are tested by format= with the fate sample : Vertical400kbit.sorenson3.mov like below :
time ./ffprobe -of compact=p=0 -show_entries frame=pkt_pts:frame_tags -bitexact -f lavfi \
"sws_flags=+accurate_rnd+bitexact ;movie=../fate-suite/svq3/Vertical400kbit.sorenson3.mov,format=rgba,select=gt(scene\,.25)"patch applied :
pkt_pts=1620|tag:lavfi.scene_score=1.000000
pkt_pts=4140|tag:lavfi.scene_score=0.656277
pkt_pts=5800|tag:lavfi.scene_score=1.000000
pkt_pts=6720|tag:lavfi.scene_score=0.346218
pkt_pts=8160|tag:lavfi.scene_score=0.987686
pkt_pts=9760|tag:lavfi.scene_score=1.000000
pkt_pts=14080|tag:lavfi.scene_score=0.629187
pkt_pts=15700|tag:lavfi.scene_score=1.000000
pkt_pts=18500|tag:lavfi.scene_score=0.356211
pkt_pts=20040|tag:lavfi.scene_score=0.284775
pkt_pts=21760|tag:lavfi.scene_score=1.0000006. AV_PIX_FMT_YUVJ422P
time ./ffprobe -of compact=p=0 -show_entries frame=pkt_pts:frame_tags -bitexact -f lavfi \
"sws_flags=+accurate_rnd+bitexact ;movie=../fate-suite/svq3/Vertical400kbit.sorenson3.mov,format=yuvj422p,select=gt(scene\,.25)"patch applied :
pkt_pts=1620|tag:lavfi.scene_score=0.838281
pkt_pts=4140|tag:lavfi.scene_score=0.541382
pkt_pts=5800|tag:lavfi.scene_score=0.780588
pkt_pts=6720|tag:lavfi.scene_score=0.298274
pkt_pts=8160|tag:lavfi.scene_score=0.699106
pkt_pts=9760|tag:lavfi.scene_score=0.730136
pkt_pts=14080|tag:lavfi.scene_score=0.537742
pkt_pts=15700|tag:lavfi.scene_score=0.811946
pkt_pts=18500|tag:lavfi.scene_score=0.263382
pkt_pts=21760|tag:lavfi.scene_score=0.880773Reviewed-by : Marton Balint <cus@passwd.hu>
Signed-off-by : Limin Wang <lance.lmwang@gmail.com> -
avformat/f_select : support scenecut with more pixel formats
21 juillet 2019, par Limin Wangavformat/f_select : support scenecut with more pixel formats
This patch does not make other pixel formats usable yet to make sure the test
result is the same with rgb32 format.Reviewed-by : Marton Balint <cus@passwd.hu>
Signed-off-by : Limin Wang <lance.lmwang@gmail.com> -
lavc/videotoolboxenc : make transfer_fnc initialized for unsupport function
18 juillet 2019, par Limin Wanglavc/videotoolboxenc : make transfer_fnc initialized for unsupport function
The current function will report one error message, but the caller func
haven't check it, so change the default to process as AVCOL_TRC_UNSPECIFIED.Signed-off-by : Limin Wang <lance.lmwang@gmail.com>
Signed-off-by : Rick Kern <kernrj@gmail.com>