
Recherche avancée
Médias (1)
-
Rennes Emotion Map 2010-11
19 octobre 2011, par
Mis à jour : Juillet 2013
Langue : français
Type : Texte
Autres articles (36)
-
MediaSPIP version 0.1 Beta
16 avril 2011, parMediaSPIP 0.1 beta est la première version de MediaSPIP décrétée comme "utilisable".
Le fichier zip ici présent contient uniquement les sources de MediaSPIP en version standalone.
Pour avoir une installation fonctionnelle, il est nécessaire d’installer manuellement l’ensemble des dépendances logicielles sur le serveur.
Si vous souhaitez utiliser cette archive pour une installation en mode ferme, il vous faudra également procéder à d’autres modifications (...) -
MediaSPIP 0.1 Beta version
25 avril 2011, parMediaSPIP 0.1 beta is the first version of MediaSPIP proclaimed as "usable".
The zip file provided here only contains the sources of MediaSPIP in its standalone version.
To get a working installation, you must manually install all-software dependencies on the server.
If you want to use this archive for an installation in "farm mode", you will also need to proceed to other manual (...) -
Amélioration de la version de base
13 septembre 2013Jolie sélection multiple
Le plugin Chosen permet d’améliorer l’ergonomie des champs de sélection multiple. Voir les deux images suivantes pour comparer.
Il suffit pour cela d’activer le plugin Chosen (Configuration générale du site > Gestion des plugins), puis de configurer le plugin (Les squelettes > Chosen) en activant l’utilisation de Chosen dans le site public et en spécifiant les éléments de formulaires à améliorer, par exemple select[multiple] pour les listes à sélection multiple (...)
Sur d’autres sites (3961)
-
Wrong video duration when recording with ffmpeg
4 octobre 2018, par lulasI am trying to record a H264 video using ffmpeg.
In order to do this, I am grabbing frames from a video source and pushing them into a pipe that FFmpeg reads from and afterwards writes to a file.
My problem is that when I record a 10 second video, the file contains the full video sped up, being the final duration 3 seconds...
I believe the problem I am having might be related with the frame rate, since I am saying to record with 30 FPS, but I can only provide 10 FPS.
These are the options I use with FFmpeg :
-thread_queue_size 512 -framerate 30 -f rawvideo -pix_fmt rgb32 -video_size 1920x1080 -i \.\pipe\pipe_name -vcodec libx264 -crf 23 -pix_fmt yuv420p -preset ultrafast -r 30 "output.mp4"
And these are the FFmpeg logs :
2018-10-04 15:56:11.9342 | INFO | ffmpeg version N-91715-gd71dfc087b Copyright (c) 2000-2018 the FFmpeg developers
2018-10-04 15:56:11.9402 | INFO | built with gcc 8.2.1 (GCC) 20180813
2018-10-04 15:56:11.9402 | INFO | configuration: --enable-gpl --enable-version3 --enable-sdl2 --enable-fontconfig --enable-gnutls --enable-iconv --enable-libass --enable-libbluray --enable-libfreetype --enable-libmp3lame --enable-libopencore-amrnb --enable-libopencore-amrwb --enable-libopenjpeg --enable-libopus --enable-libshine --enable-libsnappy --enable-libsoxr --enable-libtheora --enable-libtwolame --enable-libvpx --enable-libwavpack --enable-libwebp --enable-libx264 --enable-libx265 --enable-libxml2 --enable-libzimg --enable-lzma --enable-zlib --enable-gmp --enable-libvidstab --enable-libvorbis --enable-libvo-amrwbenc --enable-libmysofa --enable-libspeex --enable-libxvid --enable-libaom --enable-libmfx --enable-amf --enable-ffnvcodec --enable-cuvid --enable-d3d11va --enable-nvenc --enable-nvdec --enable-dxva2 --enable-avisynth
2018-10-04 15:56:11.9402 | INFO | libavutil 56. 19.100 / 56. 19.100
2018-10-04 15:56:11.9542 | INFO | libavcodec 58. 27.100 / 58. 27.100
2018-10-04 15:56:11.9542 | INFO | libavformat 58. 17.103 / 58. 17.103
2018-10-04 15:56:11.9728 | INFO | libavdevice 58. 4.101 / 58. 4.101
2018-10-04 15:56:11.9728 | INFO | libavfilter 7. 26.100 / 7. 26.100
2018-10-04 15:56:11.9999 | INFO | libswscale 5. 2.100 / 5. 2.100
2018-10-04 15:56:12.0239 | INFO | libswresample 3. 2.100 / 3. 2.100
2018-10-04 15:56:12.0239 | INFO | libpostproc 55. 2.100 / 55. 2.100
2018-10-04 15:56:12.0350 | INFO | Input #0, rawvideo, from '\\.\pipe\pipe_name':
2018-10-04 15:56:12.0350 | INFO | Duration: N/A, start: 0.000000, bitrate: 1990656 kb/s
2018-10-04 15:56:12.0350 | INFO | Stream #0:0: Video: rawvideo (BGRA / 0x41524742), bgra, 1920x1080, 1990656 kb/s, 30 tbr, 30 tbn, 30 tbc
2018-10-04 15:56:12.0481 | INFO | Stream mapping:
2018-10-04 15:56:12.0481 | INFO | Stream #0:0 -> #0:0 (rawvideo (native) -> h264 (libx264))
2018-10-04 15:56:12.0691 | INFO | Press [q] to stop, [?] for help
2018-10-04 15:56:12.0881 | INFO | [libx264 @ 000001bceea618c0] using cpu capabilities: MMX2 SSE2Fast SSSE3 SSE4.2 AVX FMA3 BMI2 AVX2
2018-10-04 15:56:12.0881 | INFO | [libx264 @ 000001bceea618c0] profile Constrained Baseline, level 4.0, 4:2:0, 8-bit
2018-10-04 15:56:12.0951 | INFO | [libx264 @ 000001bceea618c0] 264 - core 157 r2932 303c484 - H.264/MPEG-4 AVC codec - Copyleft 2003-2018 - http://www.videolan.org/x264.html - options: cabac=0 ref=1 deblock=0:0:0 analyse=0:0 me=dia subme=0 psy=1 psy_rd=1.00:0.00 mixed_ref=0 me_range=16 chroma_me=1 trellis=1 8x8dct=0 cqm=0 deadzone=21,11 fast_pskip=1 chroma_qp_offset=0 threads=6 lookahead_threads=1 sliced_threads=0 nr=0 decimate=1 interlaced=0 bluray_compat=0 constrained_intra=0 bframes=0 weightp=0 keyint=250 keyint_min=25 scenecut=0 intra_refresh=0 rc=crf mbtree=0 crf=30.0 qcomp=0.60 qpmin=0 qpmax=69 qpstep=4 ip_ratio=1.40 aq=0
2018-10-04 15:56:12.0951 | INFO | Output #0, mp4, to 'output.mp4':
2018-10-04 15:56:12.0951 | INFO | Metadata:
2018-10-04 15:56:12.0951 | INFO | encoder : Lavf58.17.103
2018-10-04 15:56:12.0951 | INFO | Stream #0:0: Video: h264 (libx264) (avc1 / 0x31637661), yuv420p, 1920x1080, q=-1--1, 30 fps, 15360 tbn, 30 tbc
2018-10-04 15:56:12.1171 | INFO | Metadata:
2018-10-04 15:56:12.1171 | INFO | encoder : Lavc58.27.100 libx264
2018-10-04 15:56:12.1531 | INFO | Side data:
2018-10-04 15:56:12.1691 | INFO | cpb: bitrate max/min/avg: 0/0/0 buffer size: 0 vbv_delay: -1
2018-10-04 15:56:12.8750 | INFO | frame= 8 fps=0.0 q=31.0 size= 0kB time=00:00:00.00 bitrate=5907.7kbits/s speed=0.000121x
2018-10-04 15:56:13.3238 | INFO | frame= 11 fps=9.9 q=31.0 size= 0kB time=00:00:00.10 bitrate= 3.8kbits/s speed=0.0904x
2018-10-04 15:56:13.7782 | INFO | frame= 16 fps=9.5 q=31.0 size= 0kB time=00:00:00.26 bitrate= 1.4kbits/s speed=0.159x
2018-10-04 15:56:14.2346 | INFO | frame= 21 fps=9.5 q=31.0 size= 0kB time=00:00:00.43 bitrate= 0.9kbits/s speed=0.197x
2018-10-04 15:56:14.8011 | INFO | frame= 27 fps=9.7 q=31.0 size= 0kB time=00:00:00.63 bitrate= 0.6kbits/s speed=0.229x
2018-10-04 15:56:15.4266 | INFO | frame= 33 fps=9.7 q=32.0 size= 0kB time=00:00:00.83 bitrate= 0.5kbits/s speed=0.246x
2018-10-04 15:56:16.0827 | INFO | frame= 39 fps=9.6 q=31.0 size= 256kB time=00:00:01.03 bitrate=2029.7kbits/s speed=0.255x
2018-10-04 15:56:16.7291 | INFO | frame= 47 fps= 10 q=31.0 size= 256kB time=00:00:01.30 bitrate=1613.4kbits/s speed=0.277x
2018-10-04 15:56:17.4279 | INFO | frame= 54 fps= 10 q=31.0 size= 256kB time=00:00:01.53 bitrate=1367.9kbits/s speed=0.284x
2018-10-04 15:56:18.0562 | INFO | frame= 61 fps= 10 q=31.0 size= 512kB time=00:00:01.76 bitrate=2374.3kbits/s speed=0.298x
2018-10-04 15:56:18.5401 | INFO | frame= 64 fps=9.9 q=31.0 size= 512kB time=00:00:01.86 bitrate=2247.1kbits/s speed=0.287x
2018-10-04 15:56:19.2106 | INFO | frame= 70 fps=9.9 q=32.0 size= 512kB time=00:00:02.06 bitrate=2029.6kbits/s speed=0.293x
2018-10-04 15:56:19.6653 | INFO | frame= 75 fps=9.9 q=31.0 size= 512kB time=00:00:02.23 bitrate=1878.2kbits/s speed=0.294x
2018-10-04 15:56:20.1512 | INFO | frame= 78 fps=9.6 q=31.0 size= 512kB time=00:00:02.33 bitrate=1797.7kbits/s speed=0.287x
2018-10-04 15:56:21.0577 | INFO | frame= 84 fps=9.3 q=31.0 size= 768kB time=00:00:02.53 bitrate=2483.6kbits/s speed=0.281x
2018-10-04 15:56:21.6416 | INFO | frame= 91 fps=9.5 q=31.0 size= 768kB time=00:00:02.76 bitrate=2274.1kbits/s speed=0.29x
2018-10-04 15:56:22.1779 | INFO | frame= 97 fps=9.6 q=31.0 size= 768kB time=00:00:02.96 bitrate=2120.8kbits/s speed=0.295x
2018-10-04 15:56:22.6571 | INFO | frame= 101 fps=9.5 q=-1.0 Lsize= 1015kB time=00:00:03.33 bitrate=2495.6kbits/s speed=0.313x
2018-10-04 15:56:22.6571 | INFO | video:1014kB audio:0kB subtitle:0kB other streams:0kB global headers:0kB muxing overhead: 0.117556%
2018-10-04 15:56:22.6571 | INFO | [libx264 @ 000001bceea618c0] frame I:1 Avg QP:27.00 size: 60682
2018-10-04 15:56:22.6571 | INFO | [libx264 @ 000001bceea618c0] frame P:100 Avg QP:31.09 size: 9774
2018-10-04 15:56:22.6571 | INFO | [libx264 @ 000001bceea618c0] mb I I16..4: 100.0% 0.0% 0.0%
2018-10-04 15:56:22.6736 | INFO | [libx264 @ 000001bceea618c0] mb P I16..4: 10.6% 0.0% 0.0% P16..4: 15.2% 0.0% 0.0% 0.0% 0.0% skip:74.3%
2018-10-04 15:56:22.6736 | INFO | [libx264 @ 000001bceea618c0] coded y,uvDC,uvAC intra: 15.8% 24.4% 1.4% inter: 4.8% 6.8% 0.0%
2018-10-04 15:56:22.6736 | INFO | [libx264 @ 000001bceea618c0] i16 v,h,dc,p: 39% 20% 15% 26%
2018-10-04 15:56:22.6736 | INFO | [libx264 @ 000001bceea618c0] i8c dc,h,v,p: 54% 19% 20% 7%
2018-10-04 15:56:22.6896 | INFO | [libx264 @ 000001bceea618c0] kb/s:2466.66So, through the logs I can see that I provided around 100 frames in 10 seconds, but FFmpeg wrote all those 100 frames in 3 seconds...
What can I do to write the 100 frames spread in the 10 seconds ?
I looked into a FFmpeg option called -vsync, but haven’t had any success with it.
-
How to track WooCommerce orders in Matomo
3 janvier 2018, par InnoCraftAccording to several sources (datanyze.com, builtwith.com, …) 20% of all online stores are using the WooCommerce WordPress solution. As a result, we thought some of you would be interested in knowing how you can track WooCommerce orders in Matomo (Piwik) without getting a headache.
What is WooCommerce ?
Some of you may not be familiar with WooCommerce. It is one of the most popular WordPress plugins allowing you to transform your website into an online store with a few clicks.
The main advantages of WooCommerce are :- free of charge
- highly customizable
- easy to install
- huge community
The WooCommerce Analytics plugin for Matomo
Tracking e-commerce websites is always challenging as there are so many things to be taken into consideration. However, the InnoCraft team (the professional branch of Matomo) has developed a premium feature in order to track all orders into Matomo (Piwik).
The Matomo (Piwik) WooCommerce premium feature is straightforward and easy to install and configure. You can find the plugin settings in WooCommerce under “WooCommerce => Settings => Matomo” :
Once done, you will see the data appearing in your Matomo (Piwik) when an order is completed :
The InnoCraft team made sure the plugin will record all completed orders 100% correctly (eg. ignoring failed orders, not missing any completed orders). The plugin will even track orders of customers who use an ad blocker thanks to a server-side tracking technique.
Is the WooCommerce Analytics plugin an alternative to my current Matomo tracking code ?
No. The WooCommerce Analytics plugin only records orders and abandoned carts made through the WooCommerce plugin. It will not record any page views, events or other actions. If you are looking for a great WordPress plugin to insert the Matomo (Piwik) tracking code into your WP website, we strongly recommend WP-Piwik.
Tell us your story
If you are a WooCommerce or WordPress user and would like to tell us about how you use Matomo (Piwik), we would love to hear your story and blog about your WooCommerce or WordPress story !
The post How to track WooCommerce orders in Matomo appeared first on Analytics Platform - Matomo.
-
Piwik Analytics becomes Matomo to reflect Users’ Privacy Focus
10 janvier 2018, par Matomo Core TeamOne of the world’s leading analytics software platforms is changing its name. Piwik is the sixth most-used web and mobile analytics computer solution worldwide. It is now changing its name to Matomo.
The name change comes after 10 years of Piwik building its top analytics software, with great success. It is already used on over one million websites in more than 170 countries. Matomo will build on that success, and focus even more on privacy.
‘Privacy has become a huge concern worldwide’, says Matomo’s creator, Matthieu Aubry. ‘Privacy legislation is being developed in Europe, and we will be ahead of the game in being ready for those changes. We’ll grow in line with the law and regulation changes.’
Matomo will lead the way in openness and transparency for its users. Its new name means honesty in Japanese.
‘Matomo will always be free and community-driven, just as Piwik was’, says Matthieu Aubry. ‘We have worked with hundreds of people to create the best open digital analytics solution in the world. We’re committed to giving every user full control of their data.’The change of name is appropriate as the Matomo platform moves into a new stage of growth. But for its community, little will obviously change. The same people will still be involved, and users will still get useful data to improve their own website. That data includes who visits their site, what they do there, how long they stay, and what they buy.
Matomo is an all-in-one analytics solution that gives companies a 360 degree view of their users.‘They can grow their business while still keeping 100% ownership of their data, and being fully compliant with privacy laws’, says Matthieu Aubry. ‘We’re more motivated than ever to building on that, so that Matomo stays ahead of the pack.’
The platform can be fully customised with hundreds of plug-ins, integrations and configurations.
Matomo’s updated website and new logo is now available on https://matomo.org.
For further information, please contact the Matomo Team on hello@matomo.orgThe post Piwik Analytics becomes Matomo to reflect Users’ Privacy Focus appeared first on Analytics Platform - Matomo.