
Recherche avancée
Médias (1)
-
The pirate bay depuis la Belgique
1er avril 2013, par
Mis à jour : Avril 2013
Langue : français
Type : Image
Autres articles (40)
-
Keeping control of your media in your hands
13 avril 2011, parThe vocabulary used on this site and around MediaSPIP in general, aims to avoid reference to Web 2.0 and the companies that profit from media-sharing.
While using MediaSPIP, you are invited to avoid using words like "Brand", "Cloud" and "Market".
MediaSPIP is designed to facilitate the sharing of creative media online, while allowing authors to retain complete control of their work.
MediaSPIP aims to be accessible to as many people as possible and development is based on expanding the (...) -
Submit bugs and patches
13 avril 2011Unfortunately a software is never perfect.
If you think you have found a bug, report it using our ticket system. Please to help us to fix it by providing the following information : the browser you are using, including the exact version as precise an explanation as possible of the problem if possible, the steps taken resulting in the problem a link to the site / page in question
If you think you have solved the bug, fill in a ticket and attach to it a corrective patch.
You may also (...) -
Supporting all media types
13 avril 2011, parUnlike most software and media-sharing platforms, MediaSPIP aims to manage as many different media types as possible. The following are just a few examples from an ever-expanding list of supported formats : images : png, gif, jpg, bmp and more audio : MP3, Ogg, Wav and more video : AVI, MP4, OGV, mpg, mov, wmv and more text, code and other data : OpenOffice, Microsoft Office (Word, PowerPoint, Excel), web (html, CSS), LaTeX, Google Earth and (...)
Sur d’autres sites (7321)
-
Bad quality output with FFmpeg, bitrate specified [closed]
28 septembre 2012, par Darkman2412I have a static background image where I add 2 videos on top of it using FFmpeg CLI. The output file (
test.avi
in this case), is very bad quality.ffmpeg -loop 1 -i outro.png
-vf "movie='intro.mov' [last], [last]scale=512:288[scaled1], [in][scaled1] overlay=290:396 [tmp];
movie='intro2.mov' [featured], [featured]scale=512:288[scaled2], [tmp][scaled2] overlay=1118:396 [out]" -b 512k -t 10 -r 30 -y test.aviThe first image is the first frame of
test.avi
.
The second one is what it should be.Edit : my question is why it's such bad quality.
Edit2 : Console output :
ffmpeg version N-44601-gcb3591e Copyright (c) 2000-2012 the FFmpeg developers
built on Sep 19 2012 16:31:43 with gcc 4.7.1 (GCC)
configuration: --enable-gpl --enable-version3 --disable-pthreads --enable-runtime-cpudetect --enable-avisynth --enable-bzlib --enable-frei0r --enable-libass --enable-libcelt --enable-libopencore-amrnb --enable-libopencore-amrwb --enable-libfreetype --enable-libgsm --enable-libmp3lame --enable-libnut --enable-libopenjpeg --enable-librtmp --enable-libschroedinger --enable-libspeex --enable-libtheora --enable-libutvideo --enable-libvo-aacenc --enable-libvo-amrwbenc --enable-libvorbis --enable-libvpx --enable-libx264 --enable-libxavs --enable-libxvid --enable-zlib
libavutil 51. 73.101 / 51. 73.101
libavcodec 54. 56.100 / 54. 56.100
libavformat 54. 27.101 / 54. 27.101
libavdevice 54. 2.100 / 54. 2.100
libavfilter 3. 16.104 / 3. 16.104
libswscale 2. 1.101 / 2. 1.101
libswresample 0. 15.100 / 0. 15.100
libpostproc 52. 0.100 / 52. 0.100
[image2 @ 0000000001f4fa40] Stream #0: not enough frames to estimate rate; consider increasing probesize
Input #0, image2, from 'outro.png':
Duration: 00:00:00.04, start: 0.000000, bitrate: N/A
Stream #0:0: Video: png, rgba64be, 1920x1080, 25 tbr, 25 tbn, 25 tbc
Please use -q:a or -q:v, -qscale is ambiguous
Output #0, avi, to 'test.avi':
Metadata:
ISFT : Lavf54.27.101
Stream #0:0: Video: mpeg4 (FMP4 / 0x34504D46), yuv420p, 1920x1080, q=2-31, 200 kb/s, 30 tbn, 30 tbc
Stream mapping:
Stream #0:0 -> #0:0 (png -> mpeg4)
Press [q] to stop, [?] for help
frame= 6 fps=0.0 q=2.0 size= 72kB time=00:00:00.23 bitrate=2527.9kbits/s
frame= 12 fps= 11 q=2.0 size= 115kB time=00:00:00.46 bitrate=2013.6kbits/s
frame= 18 fps= 11 q=2.0 size= 190kB time=00:00:00.70 bitrate=2223.8kbits/s
frame= 24 fps= 11 q=2.0 size= 235kB time=00:00:00.96 bitrate=1987.4kbits/s
frame= 30 fps= 11 q=2.0 size= 314kB time=00:00:01.20 bitrate=2142.8kbits/s
frame= 36 fps= 11 q=2.0 size= 368kB time=00:00:01.43 bitrate=2102.2kbits/s
frame= 42 fps= 11 q=2.0 size= 457kB time=00:00:01.66 bitrate=2247.6kbits/s
frame= 48 fps= 11 q=2.0 size= 510kB time=00:00:01.90 bitrate=2199.8kbits/s
frame= 54 fps= 11 q=2.0 size= 596kB time=00:00:02.16 bitrate=2253.9kbits/s
frame= 60 fps= 11 q=2.0 size= 649kB time=00:00:02.40 bitrate=2216.5kbits/s
frame= 66 fps= 11 q=2.0 size= 718kB time=00:00:02.63 bitrate=2232.9kbits/s
frame= 72 fps= 11 q=2.0 size= 779kB time=00:00:02.86 bitrate=2226.4kbits/s
frame= 78 fps= 11 q=2.0 size= 868kB time=00:00:03.10 bitrate=2293.0kbits/s
frame= 84 fps= 11 q=2.0 size= 956kB time=00:00:03.36 bitrate=2325.8kbits/s
frame= 90 fps= 11 q=2.0 size= 1049kB time=00:00:03.60 bitrate=2386.2kbits/s
frame= 96 fps= 11 q=2.0 size= 1143kB time=00:00:03.83 bitrate=2442.9kbits/s
frame= 101 fps= 11 q=2.0 size= 1224kB time=00:00:04.03 bitrate=2485.2kbits/s
frame= 106 fps= 10 q=2.0 size= 1259kB time=00:00:04.23 bitrate=2436.7kbits/s
frame= 111 fps= 10 q=2.0 size= 1326kB time=00:00:04.43 bitrate=2449.5kbits/s
frame= 116 fps= 10 q=2.0 size= 1355kB time=00:00:04.63 bitrate=2396.5kbits/s
frame= 121 fps= 10 q=2.0 size= 1409kB time=00:00:04.83 bitrate=2388.1kbits/s
frame= 127 fps= 10 q=2.0 size= 1424kB time=00:00:05.06 bitrate=2302.5kbits/s
frame= 133 fps= 10 q=2.0 size= 1480kB time=00:00:05.30 bitrate=2286.8kbits/s
frame= 139 fps= 10 q=2.0 size= 1497kB time=00:00:05.56 bitrate=2203.7kbits/s
frame= 145 fps= 10 q=2.0 size= 1552kB time=00:00:05.80 bitrate=2191.8kbits/s
frame= 151 fps= 10 q=2.0 size= 1567kB time=00:00:06.03 bitrate=2127.6kbits/s
frame= 157 fps= 10 q=2.0 size= 1621kB time=00:00:06.26 bitrate=2119.2kbits/s
frame= 163 fps= 10 q=2.0 size= 1641kB time=00:00:06.50 bitrate=2068.1kbits/s
frame= 169 fps= 10 q=2.0 size= 1710kB time=00:00:06.76 bitrate=2070.3kbits/s
frame= 175 fps= 10 q=2.0 size= 1750kB time=00:00:07.00 bitrate=2047.9kbits/s
frame= 181 fps= 10 q=2.0 size= 1834kB time=00:00:07.23 bitrate=2077.6kbits/s
frame= 187 fps= 10 q=2.0 size= 1876kB time=00:00:07.46 bitrate=2058.4kbits/s
frame= 193 fps= 10 q=2.0 size= 1962kB time=00:00:07.70 bitrate=2087.7kbits/s
frame= 199 fps= 10 q=2.0 size= 2005kB time=00:00:07.96 bitrate=2061.5kbits/s
frame= 205 fps= 10 q=2.0 size= 2088kB time=00:00:08.20 bitrate=2086.1kbits/s
frame= 211 fps= 10 q=2.0 size= 2126kB time=00:00:08.43 bitrate=2065.0kbits/s
frame= 217 fps= 10 q=2.0 size= 2201kB time=00:00:08.66 bitrate=2080.5kbits/s
frame= 223 fps= 10 q=2.0 size= 2230kB time=00:00:08.90 bitrate=2052.8kbits/s
frame= 229 fps= 10 q=2.0 size= 2293kB time=00:00:09.16 bitrate=2049.5kbits/s
frame= 235 fps= 10 q=2.0 size= 2307kB time=00:00:09.40 bitrate=2010.4kbits/s
frame= 241 fps= 10 q=2.0 size= 2366kB time=00:00:09.63 bitrate=2011.8kbits/s
frame= 247 fps= 10 q=2.0 size= 2409kB time=00:00:09.86 bitrate=2000.1kbits/s
frame= 250 fps= 10 q=2.0 Lsize= 2438kB time=00:00:10.00 bitrate=1997.2kbits/s
video:2425kB audio:0kB subtitle:0 global headers:0kB muxing overhead 0.523809% -
Pouvoir intégrer du code Embeb pour l’intégrer dans Médiaspip
3 juin 2013Issu du pad de la communauté, proposé en amont de la réunion du 16 mai 2013
-
Pouvoir avoir une fonction de diffusion live de vidéo avec enregistrement.
3 juin 2013Issu du pad de la communauté, proposé en amont de la réunion du 16 mai 2013