Recherche avancée

Médias (1)

Mot : - Tags -/biomaping

Autres articles (50)

  • Les autorisations surchargées par les plugins

    27 avril 2010, par

    Mediaspip core
    autoriser_auteur_modifier() afin que les visiteurs soient capables de modifier leurs informations sur la page d’auteurs

  • HTML5 audio and video support

    13 avril 2011, par

    MediaSPIP uses HTML5 video and audio tags to play multimedia files, taking advantage of the latest W3C innovations supported by modern browsers.
    The MediaSPIP player used has been created specifically for MediaSPIP and can be easily adapted to fit in with a specific theme.
    For older browsers the Flowplayer flash fallback is used.
    MediaSPIP allows for media playback on major mobile platforms with the above (...)

  • Librairies et binaires spécifiques au traitement vidéo et sonore

    31 janvier 2010, par

    Les logiciels et librairies suivantes sont utilisées par SPIPmotion d’une manière ou d’une autre.
    Binaires obligatoires FFMpeg : encodeur principal, permet de transcoder presque tous les types de fichiers vidéo et sonores dans les formats lisibles sur Internet. CF ce tutoriel pour son installation ; Oggz-tools : outils d’inspection de fichiers ogg ; Mediainfo : récupération d’informations depuis la plupart des formats vidéos et sonores ;
    Binaires complémentaires et facultatifs flvtool2 : (...)

Sur d’autres sites (9268)

  • avcodec/mjpegdec : fix pixfmtid 0x14111100

    22 novembre 2014, par Michael Niedermayer
    avcodec/mjpegdec : fix pixfmtid 0x14111100
    

    Fixes part of Ticket 2004
    Signed-off-by : Michael Niedermayer <michaelni@gmx.at>

    • [DH] libavcodec/mjpegdec.c
  • Revision eec3def7c5 : Modified no memory rate control. This 2-pass rate control setting allocates bit

    16 octobre 2013, par Paul Wilkins

    Changed Paths :
     Modify /vp9/encoder/vp9_onyx_if.c


     Modify /vp9/encoder/vp9_onyx_int.h


     Modify /vp9/encoder/vp9_ratectrl.c



    Modified no memory rate control.

    This 2-pass rate control setting allocates bits based
    on first pass stats to each kf group, gf group and individual
    frame but does not correct the bits left and allocation after
    each frame.

    In other words it recommends a bit allocation for each frame
    but does not try and correct any over or under spend on a
    frame over the remainder of the clip. This reduces the accuracy
    of rate control in terms of hitting an average bitrate but prevents
    problems that may arise because early frames either use to many
    or too few bits. This mode is currently more inclined to undershoot
    than overshoot (particularly at higher data rates).

    Also minor changes to rate of adaption when recode loop is not
    enabled.

    This mode is currently enabled by default for VBR.
    It gives the following % performance gains.

    derf +0.467, +1.072
    yt 2.962, 2.645
    stdhd 1.682, 1.595,
    yt-hd 2.3, 2.174

    Change-Id : I3c84a9bf8884e5b345698ff0e19187f792c2f3a0

  • ffmpeg not using all cores

    4 novembre 2013, par kkgzjjmj

    I just got my new server with two intel e5-2695 but I was shocked to see that ffmpeg or ubuntu doesn't utilize all cores.

    top while ffmpeg was running

    top - 23:35:25 up  2:41,  2 users,  load average: 5.35, 4.37, 3.12
    Tasks: 333 total,   2 running, 331 sleeping,   0 stopped,   0 zombie
    %Cpu0  :  0.0 us,  1.0 sy, 35.6 ni, 63.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu1  :  0.0 us,  0.7 sy, 35.5 ni, 63.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu2  :  0.0 us,  0.7 sy, 33.4 ni, 65.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu3  :  0.0 us,  0.0 sy, 32.7 ni, 67.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu4  :  0.0 us,  0.3 sy, 32.3 ni, 67.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu5  :  0.0 us,  0.3 sy, 33.0 ni, 66.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu6  :  0.0 us,  0.0 sy, 32.6 ni, 67.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu7  :  0.0 us,  0.3 sy, 32.7 ni, 67.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu8  :  0.0 us,  0.7 sy, 32.6 ni, 66.8 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu9  :  0.0 us,  0.3 sy, 33.9 ni, 65.8 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu10 :  0.0 us,  0.0 sy, 35.0 ni, 65.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu11 :  0.0 us,  0.7 sy, 30.0 ni, 69.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu12 : 21.1 us,  0.0 sy,  0.0 ni, 78.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu13 :  0.7 us,  0.0 sy,  4.3 ni, 95.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu14 :  0.3 us,  0.0 sy,  5.0 ni, 94.6 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu15 : 24.9 us,  0.0 sy,  0.0 ni, 75.1 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu16 :  0.3 us,  0.0 sy,  3.7 ni, 96.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu17 :  0.7 us,  0.3 sy,  4.9 ni, 94.1 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu18 :  1.0 us,  0.0 sy,  4.6 ni, 94.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu19 :  0.7 us,  0.0 sy,  4.7 ni, 94.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu20 : 11.1 us,  0.0 sy,  0.0 ni, 88.9 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu21 :  1.3 us,  0.0 sy,  4.6 ni, 94.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu22 :  2.0 us,  0.3 sy,  4.3 ni, 93.4 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu23 : 96.7 us,  1.0 sy,  0.0 ni,  2.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu24 :  0.0 us,  0.0 sy,  0.7 ni, 99.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu25 :  0.0 us,  0.0 sy,  3.0 ni, 97.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu26 :  0.0 us,  0.0 sy,  1.3 ni, 98.7 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu27 :  0.0 us,  0.0 sy,  4.0 ni, 96.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu28 :  0.0 us,  0.0 sy,  1.7 ni, 98.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu29 :  0.0 us,  0.0 sy,  1.7 ni, 98.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu30 :  0.0 us,  0.0 sy,  1.7 ni, 98.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu31 :  0.0 us,  0.0 sy,  1.0 ni, 99.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu32 :  0.0 us,  0.0 sy,  0.7 ni, 99.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu33 :  0.0 us,  0.0 sy,  1.7 ni, 98.3 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu34 :  0.0 us,  0.0 sy,  2.0 ni, 98.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu35 :  0.0 us,  0.0 sy,  1.0 ni, 99.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
    %Cpu36 :  0.0 us,  0.0 sy,  0.0 ni,100.0 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st

    ffmpeg was sent with -threads 0

    *I also tried sending ffmoeg with -threads 500- no difference

    OS : Ubuntu Server 12.04.3 LTS